Tube station car parks
Skip to navigationPlease note the parking rates listed below will change with effect from Monday 12 January 2009.
More information about driving in London.
Central line
Map of the Central line (PDF 72KB)
| Station | Max £ Mon-Fri | Max £ Sat | Max £ Sun & Bank Hols | Operator | Spaces | Disabled bays ** |
|---|---|---|---|---|---|---|
| Barkingside | £2.20 | £1.00 | £No charge | Vinci | 46 | 2 |
| Buckhurst Hill | £2.50 | £1.00 | £No charge | Vinci | 38 | 2 |
| Debden | £2.20 | £1.00 | £No charge | Vinci | 188 | 5 |
| Epping | £3.50 | £1.00 | £No charge | Vinci | 519 | 6 |
| Fairlop | £2.20 | £1.00 | £No charge | Vinci | 30 | 2 |
| Greenford | £2.20 | £1.00 | £1.00 | NCP | 32 | 1 |
| Hainault | £2.20 | £1.00 | £No charge | Vinci | 79 | 4 |
| Leytonstone | £2.50 | £1.00 | £1.00 | Vinci | 59 | 2 |
| Loughton | £2.50 | £1.00 | £No charge | Vinci | 288 | 12 |
| Newbury Park | £2.50 | £1.00 | £No charge | Vinci | 456 | 4 |
| Perivale* | £2.20 | £1.00 | £No charge | NCP | 32 | 2 |
| Redbridge | £3.00 | £1.00 | £1.00 | Vinci | 147 | 4 |
| Ruislip Gardens | £2.20 | £1.00 | £1.00 | NCP | 14 | 1 |
| Snaresbrook | £2.50 | £1.00 | £No charge | Vinci | 109 | 4 |
| South Ruislip | £2.20 | £1.00 | £1.00 | NCP | 37 | 1 |
| South Woodford | £3.00 | £1.00 | £No charge | Vinci | 75 | 4 |
| Theydon Bois | £2.20 | £1.00 | £No charge | Vinci | 64 | 3 |
| Wanstead | £2.50 | £1.00 | £No charge | Vinci | 13 | 2 |
| Woodford | £2.50 | £1.00 | £No charge | Vinci | 169 | 10 |
* Please note: Perivale Car Park is closed until mid-March 2009
** Occupancy of car park disabled bays will be free to blue badge holdersDistrict line
Map of the District line (PDF 82KB)
| Station | Max £ Mon-Fri | Max £ Sat | Max £ Sun & Bank Hols | Operator | Spaces | Disabled bays ** |
|---|---|---|---|---|---|---|
| Hornchurch | £2.00 | £1.00 | £No charge | Vinci | 68 | 3 |
Jubilee line
Map of the Jubilee line (PDF 73KB)
| Station | Max £ Mon-Fri | Max £ Sat | Max £ Sun & Bank Hols | Operator | Spaces | Disabled bays ** |
|---|---|---|---|---|---|---|
| Canons Park | £2.50 | £1.00 | £No charge | Vinci | 156 | 2 |
| North Greenwich * | £6.00 | £3.00 | £3.00 | NCP | 506 | 19 |
| Queensbury | £2.50 | £1.00 | £No charge | Vinci | 73 | 5 |
| Stanmore | £3.00 | £1.00 | £1.00 | Vinci | 450 | 6 |
| Wembley Park | £2.50 | £1.00 | £No charge | Vinci | 172 | 6 |
* Please note: North Greenwich car park will be available to Season Ticket holders only up to 11:00 Mon-Fri. From 11:00 Mon-Fri, and at weekends until close of traffic, parking will be available on a pay & display basis.
** Occupancy of car park disabled bays will be free to blue badge holdersMetropolitan line
Map of the Metropolitan line (PDF 72KB)
| Station | Max £ Mon-Fri | Max £ Sat | Max £ Sun & Bank Hols | Operator | Spaces | Disabled bays ** |
|---|---|---|---|---|---|---|
| Chalfont & Latimer | £2.20 | £1.00 | £No charge | NCP | 487 | 5 |
| Chorleywood | £2.50 | £1.00 | £No charge | NCP | 238 | 6 |
| Croxley | £2.00 | £1.00 | £No charge | NCP | 86 | 3 |
| Eastcote | £2.50 | £1.00 | £No charge | NCP | 50 | 2 |
| Harrow-on-the-Hill (MSCP) (Season ticket) surface |
£700.00 | £N/A | £N/A | NCP | 50 | 0 |
| Hillingdon | £3.50 | £1.00 | £1.00 | NCP | 283 | 6 |
| Ickenham | £2.00 | £1.00 | £No charge | NCP | 176 | 5 |
| Moor Park | £2.50 | £1.00 | £No charge | NCP | 103 | 4 |
| Northwood | £2.50 | £1.00 | £No charge | NCP | 175 | 4 |
| Rayners Lane | £2.20 | £1.00 | £1.00 | NCP | 244 | 6 |
| Rickmansworth | £2.70 | £1.00 | £1.00 | Waitrose | 294 | 12 |
| Ruislip | £2.20 | £1.00 | £1.00 | NCP | 153 | 2 |
| Watford | £2.20 | £1.00 | £No charge | NCP | 70 | 0 |
Northern line
Map of the Northern line (PDF 79KB)
| Station | Max £ Mon-Fri | Max £ Sat | Max £ Sun & Bank Hols | Operator | Spaces | Disabled bays ** |
|---|---|---|---|---|---|---|
| Brent Cross | £3.00 | £1.00 | £No charge | Vinci | 22 | 2 |
| Colindale | £2.50 | £1.00 | £No charge | Vinci | 21 | 2 |
| East Finchley | £3.00 | £1.00 | £1.00 | Vinci | 267 | 3 |
| Finchley Central | £2.50 | £1.00 | £1.00 | Vinci | 262 | 6 |
| High Barnet * | £3.00 | £1.00 | £1.00 | Vinci | 155 | 5 |
| Highgate | £3.00 | £1.00 | £1.00 | Vinci | 29 | 3 |
| Mill Hill East | £2.50 | £1.00 | £No charge | Vinci | 40 | 2 |
| Tott & Whetstone | £2.20 | £1.00 | £No charge | Vinci | 93 | 7 |
| Woodside Park | £2.20 | £1.00 | £No charge | Vinci | 141 | 5 |
* High Barnet carpark will be reduced to 116 spaces and two disabled bays during LUL accomodation works from August 2008 to August 2009
** Occupancy of car park disabled bays will be free to blue badge holders
Piccadilly line
Map of the Piccadilly line (PDF 76KB)
| Station | Max £ Mon-Fri | Max £ Sat | Max £ Sun & Bank Hols | Operator | Spaces | Disabled bays ** |
|---|---|---|---|---|---|---|
| Arnos Grove | £3.00 | £1.00 | £1.00 | Vinci | 312 | 6 |
| Cockfosters | £3.00 | £1.00 | £1.00 | Vinci |
430 |
12 |
| Hatton Cross | £6.00 | £4.00 | £4.00 | NCP | 104 | 3 |
| Hounslow East | £3.00 | £2.00 | £2.00 | NCP | 56 | 2 |
| Hounslow West | £2.50 | £No charge | £No charge | NCP | 425 | 10 |
| North Ealing | £2.00 | £1.00 | £No charge | NCP | 95 | 4 |
| Oakwood | £2.50 | £1.00 | £No charge | Vinci | 150 | 6 |
| Osterley | £3.50 | £2.00 | £2.00 | NCP | 135 | 3 |
| South Harrow | £2.20 | £1.00 | £No charge | NCP | 75 | 3 |
| Sudbury Town | £2.20 | £1.00 | £No charge | NCP | 78 | 3 |
Victoria line
Map of the Victoria line (PDF 74KB)
| Station | Max £ Mon-Fri | Max £ Sat | Max £ Sun & Bank Hols | Operator | Spaces | Disabled bays ** |
|---|---|---|---|---|---|---|
| Blackhorse Road | £3.50 | £1.00 | £1.00 | Vinci | 262 | 6 |
| Tottenham Hale | £3.50 | £1.00 | £1.00 | Vinci | 57 | 6 |
Bakerloo line
Map of the Bakerloo line (PDF 68KB)
| Station | Max £ Mon-Fri | Max £ Sat | Max £ Sun & Bank Hols | Operator | Spaces | Disabled bays ** |
|---|---|---|---|---|---|---|
| Harrow and Wealdstone | £5.00 | £5.00 | £No charge | NCP | 118 | 5 |
Other car parks
The following stations also have car parking facilities although these are not the responsibility of LUL:
- Amersham
- Burnt Oak
- Chesham
- Hammersmith
- Morden
- Pinner
- Richmond
- Upminster
- Walthamstow Central
- West Ruislip
- Wimbledon
Transport for London